The contact at Würth is:
Wuerth Electronic Tianjin Co., Ltd.
E-mail: eiSos-china@we-online.com
Tel.: +86 22 2385 8666
or
Wurth Electronics (Shenyang) Co., Ltd.
E-mail: eiSos-shenyang@we-online.com
Tel.: +86 24 298 777 00
or
Email: info@wuerth.com
The following circuit shows a example implementation for the Würth Proteus III / Orphelia III Module. Each pin and its functionality is described in the table below.

| Pin | Description | Mandatory | Function | Use | Wiring |
| P1.00 | SCL | No | I2C Clock for for peripherals like motion and battery controller | | Pull Up (4k7) |
| P0.23 | SDA | No | I2C Data for for peripherals like motion and battery controller | | Pull Up (4k7) |
| P0.07 | IR_INPUT | No | IR Sensor Input for IR Remote | | |
| P0.22 | POWER_ENABLE | Yes | Turn on and off power from components needed during normal operation like LED Driver, additional controller, Motor driver, etc..Needed to make sure the current consumption while sleeping is minimal | | Pull Down (100k) |
| P0.02 | BUTTON | Yes | Turn fixture on/off and unlink | | |
| P0.18 | RESET | Yes | Programming SWD | – | – |
| P0.19 | STATUS_LED | No | Signal Status LED | – | – |
| P1.09 | STATUS | No | UART RX for receiving additional information like battery state, etc.. You can find additional information under STATUS Interface | – | – |
| P1.08 | DMX/LEDSDI | Yes | DMX Stream / Different control protocoll depending on configuration | – | – |
| P0.21 | IR_VCC | No | Switchable supply voltage for IR Sensor (Needed for IR Remote) | – | – |
| P0.09 | NFC1 | No | NFC Antenna | – | – |
| P0.10 | NFC2 | No | NFC Antenna | – | – |
| P0.12 | CHG | No | Battery Management: Charging indication Input | Low: Charging High: No charging | |
| P0.11 | PPR | No | Battery Management: Power Presence | Low: Power available High: No power –> battery powered | – |
| P0.03 | BAT_NTC | No | Battery Management: Battery NTC | Connect NTC 10K using 10K resistor divider | – |
| SWDIO | SWDIO | Yes | SWD Programming Data | – | – |
| SWCLK | SWCLK | Yes | SWD Programming Clock | – | – |
The following components should be used:
- Wuerth Ophelia III or Proteus III
- Crystal „EPSON FC-135 32.7680KA-AC0“ or „SF32WK32768D91T004“